EPC & Planar E,I Cores
產品說明
EPC CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
AL=nH/N2
CORES
SERIES
FIG.
Dimensions (mm)
C1
mm-1
Le
mm2
Ae
mm2
Ve
mm3
NP1
AL
±25%
A
B
C
D
G1
G2
H1
min.
H2
min.
EPC 13
1
13.3±0.4
6.6±0.25
4.6±0.2
4.5±0.3
5.6±0.2
2.05±0.15
10.50
8.30
2.45
30.6
12.5
382
700
EPC 13B
2
13.3±0.40
6.6±0.25
4.6±0.2
4.5±0.3
5.6±0.2
2.05±0.15
10.50
8.30
30.6
12.5
382
700
EPC 17
1
17.8±0.5
8.6±0.25
6.0±0.2
6.1±0.25
7.5±0.2
2.8±0.15
14.30
11.50
1.63
38.2
23.4
894
1080
EPC 19
1
19.4±0.6
9.8±0.25
6.0±0.2
7.25±0.3
8.5±0.3
2.5±0.15
15.80
13.10
1.84
43.2
23.5
1015
940
EPC 25
1
25.3±0.6
12.5±0.25
8.0±0.25
9.0±0.3
11.4±0.2
4.0±0.15
20.90
17.30
1.28
59.2
46.4
2748
1380
EPC 27
1
27.1±0.48
16.0±0.2
8.0±0.2
12.0±0.3
13.0±0.3
4.0±0.1
21.60
18.50
1.34
73.1
54.6
3995
1540
EPC 30
1
30.1±0.48
17.5±0.2
8.0±0.2
13.0±0.3
15.0±0.3
4.0±0.1
23.60
20.00
1.34
81.6
61.0
5035
1570
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts
E,I CORES
AL=nH/N2
CORES
SERIES
FIG.
Dimensions (mm)
C1
mm-1
Le
mm2
Ae
mm2
Ve
mm3
A
B
C
D
G1
G2
H1
min.
H2
min.
EE 18
1
18.0±0.35
4.0±0.10
10.0±0.20
2.0±0.10
14.0±0.3
4.0±0.20
2 ref
5 ref
0.616
24.3
39.5
960
EI 18
2
18.0±0.35
2.0±0.10
10.0±0.20
0.514
20.3
39.5
800
EE 22
1
21.8±0.40
5.70±0.10
15.8±0.30
3.20±0.10
5.0±0.1
16.80±0.40
2.54 ref
5.7 ref
0.414
32.5
78.5
25.5
EI 22
2
21.8±0.40
2.54±0.10
15.8±0.30
0.332
26.1
78.5
20.4
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts
BACK
EPC CORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL=nH/N2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E,I CORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL=nH/N2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |