Products

Transformer ferrite cores

Toroidal Cores OD 6~40m/m

Description

Toroidal Cores(6~40 m/m )
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
FIG1
AL- value is measured at Frequeucy:
100 KHz, Voltage 100mv wire 1Turns.
ITEM Mechanical Dimension Magnetic Dimensions AL (nH/N2)
OD(mm) ID(mm) HT(mm) Le
mm
Ae
mm2
Ve
mm3
NP1
±25%
N05
±25%
N07
±30%
N10
±30%
T6*3*1.5 6.00±0.30 3.00±0.20 1.50±0.20 14.14 2.25 31.81 500 1000 1400 2000
T6*3*2 6.00±0.30 3.00±0.20 2.00±0.20 14.14 3.00 42.42 667 1333 1866 2666
T6*3*3 6.00±0.30 3.00±0.20 3.00±0.20 14.14 4.50 63.63 1000 2000 2800 4000
T6*3*3.18 6.00±0.30 3.00±0.20 3.18±0.20 14.14 4.50 63.63 1200 2100 2900 4200
T6.5*2.5*1 6.50±0.30 2.50±0.20 1.00±0.20 12.19 1.86 22.604 480 960 1340 1910
T6.5*3.5*2.3 6.50±0.30 3.50±0.20 2.30±0.20 16.04 3.54 56.78 690 1380 1930 2760
T6.5*3.5*2.5 6.50±0.30 3.50±0.20 2.50±0.20 16.04 3.75 60.15 750 1500 2090 2920
T7.6*3.18*2 7.60±0.30 3.18±0.20 2.00±0.20 16.96 4.51 76.49 820 1670 2338 3340
T7.6*3.18*4.7 7.62±0.30 3.18±0.20 4.78±0.20 16.96 10.60 180.00 1960 3925 5500 7850
T7.6*3.5*4.78 7.60±0.30 3.50±0.20 4.78±0.20 17.44 9.80 170.99 1765 3530 4940 7060
T8.13*3.18*3.18 8.13±0.30 3.18±0.20 3.18±0.20 15.394 7.317 112.643 1490 2990 4180 5970
T8*4*2 8.00±0.30 4.00±0.20 2.00±0.20 18.85 4.00 75.40 667 1333 1866 2666
T8*4*3 8.00±0.30 4.00±0.20 3.00±0.20 18.85 6.00 113.10 1000 2000 2800 4000
T8*4*4 8.00±0.30 4.00±0.20 4.00±0.20 18.85 8.00 150.80 1333 2666 3732 5332
T9*5*3 9.00±0.30 5.00±0.20 3.00±0.20 22.00 6.00 132.00 857 1714 2400 3428
T9*6*3 9.00±0.30 6.00±0.20 3.00±0.20 22.90 4.43 101.72 610 1220 1700 2430
T9.53*4.75*3.18 9.53±0.30 4.75±0.20 3.18±0.20 22.48 7.55 169.72 1055 2100 2950 4220
T9.53*4.75*4.9 9.53±0.30 4.75±0.20 4.90±0.20 22.48 11.40 256.27 1575 3150 4410 6300
T9.53*4.75*6.35 9.53±0.30 4.75±0.20 6.35±0.20 22.48 15.09 339.00 2100 4215 5900 8430
T10*3.6*1.6 10.00±0.30 3.60±0.20 1.60±0.20 21.36 5.12 109.36 750 1500 2100 3000
T10*6*2 10.00±0.30 6.00±0.20 2.00±0.20 25.13 4.00 100.52 500 1000 1400 2000
T10*6*4 10.00±0.30 6.00±0.20 4.00±0.20 25.13 8.00 201.04 1000 2000 2800 4000
T10*6*5 10.00±0.30 6.00±0.20 5.00±0.20 25.13 10.00 251.30 1250 2500 3500 5000
T10.3*5.4*4 10.30±0.30 5.40±0.20 4.00±0.20 24.66 9.80 242.00 1250 2500 3500 5000
T10.3*5.4*4.5 10.30±0.30 5.40±0.20 4.50±0.20 24.66 9.80 242.00 1406 2812 3937 5624
T10.3*5.4*5 10.30±0.30 5.40±0.20 5.00±0.20 24.66 12.25 302.00 1560 3121 4369 6240
T12*6*2 12.00±0.30 6.00±0.20 2.00±0.20 28.27 6.00 169.62 666 1333 1866 2666
T12*6*4 12.00±0.30 6.00±0.20 4.00±0.20 28.27 12.00 339.24 1333 2666 3733 5332
T12.7*7.3*4 12.70±0.30 7.30±0.30 4.00±0.20 31.42 10.80 339.34 1131 2264 3167 4524
T12.7*7.3*4.7 12.70±0.30 7.30±0.30 4.70±0.20 31.42 12.69 398.72 1301 2606 3640 5204
T12.7*7.3*6.35 12.70±0.30 7.30±0.30 6.35±0.30 31.42 17.15 538.85 1796 3592 5029 7184
T12.7*7.9*3.18 12.70±0.30 7.90±0.30 3.18±0.30 31.42 7.63 240.00 760 1550 2130 3100
T12.7*7.9*4.7 12.70±0.30 7.90±0.30 4.70±0.30 31.42 11.11 349.00 1125 2300 3150 4600
T12.7*7.9*5.2 12.70±0.30 7.90±0.30 5.20±0.30 32.36 12.48 403.83 1245 2490 3430 4900
T12.7*7.9*6.35 12.70±0.30 7.90±0.30 6.35±0.30 31.42 15.36 483.00 1556 3112 4357 6435
T12.7*7.9*6.5 12.70±0.30 7.90±0.30 6.50±0.30 32.36 15.60 504.79 1556 3112 4357 6224
T12.7*7.9*7.4 12.70±0.30 7.90±0.30 7.40±0.30 31.42 17.76 558.00 1742 3750 5040 7500
T14*8.4*4 14.00±0.40 8.40±0.30 4.00±0.30 35.19 11.20 394.08 808 1616 2260 3232
T14*8.4*5 14.00±0.40 8.40±0.30 5.00±0.30 35.19 14.00 493.00 1250 2500 3500 5000
T14*8.4*7 14.00±0.40 8.40±0.30 7.00±0.30 35.19 19.60 690.00 1750 3500 4900 7000
T14*9*7 14.00±0.40 9.00±0.30 7.00±0.30 34.961 17.218 601.967 1550 3090 4330 6190
T15.8*8.9*4.7 15.80±0.40 8.90±0.30 4.70±0.25 36.80 15.30 563.00 1380 2760 3980 5520
T15.8*9.5*3 15.80±0.40 9.50±0.30 3.00±0.25 39.74 9.45 375.09 750 1500 2100 3000
T15.8*9.5*3.5 15.80±0.40 9.50±0.30 3.40±0.25 39.74 11.20 445.09 875 1750 2450 3450
T15.8*9.5*5 15.80±0.40 9.50±0.30 5.00±0.25 39.74 15.75 626.00 1250 2250 3500 5000
T15.8*9.5*6.8 15.80±0.40 9.50±0.30 6.80±0.25 39.74 21.42 851.00 1694 3387 4741 6774
T16*10*4 16.00±0.50 10.00±0.30 4.00±0.30 40.84 12.00 490.09 920 1840 2560 3680
T16*10*5 16.00±0.50 10.00±0.30 5.00±0.30 40.84 15.00 613.00 1010 2300 3200 4600
T16*10*6 16.00±0.50 10.00±0.30 6.00±0.30 40.84 18.00 735.00 1210 2760 3864 5520
T16*12*8 16.00±0.50 12.00±0.30 8.00±0.30 43.98 16.00 704.00 1000 2285 3200 4570
T18*8.5*10 18.00±0.50 8.50±0.30 10.00±0.30 37.94 45.333 1720.085 3750 7510 10510 15010
T18*10*5 18.00±0.50 10.00±0.40 5.00±0.30 43.98 20.00 879.05 1428 2857 4000 5714
T18*10*7 18.00±0.50 10.00±0.40 7.00±0.30 43.98 28.00 1231.00 1760 4000 5600 8000
T18*10*10 18.00±0.50 10.00±0.40 10.0±0.30 43.98 40.00 1759.00 2510 5714 8000 11428
T18*12*8 18.00±0.50 12.00±0.40 8.00±0.30 47.12 24.00 1131.00 1400 3200 4480 6400
T18*12*10 18.00±0.50 12.00±0.40 10.0±0.30 47.12 30.00 1413.72 2000 4000 5600 8000
T20*10*5 20.00±0.50 10.00±0.40 5.00±0.20 47.12 25.00 1178.00 1470 3333 4666 6666
T20*10*7 20.00±0.50 10.00±0.40 7.00±0.30 47.12 35.00 1649.00 2050 4666 6532 9332
T20*10*8 20.00±0.50 10.00±0.40 8.00±0.30 47.12 40.00 1885.00 2350 5333 7466 10666
T20*10*10 20.00±0.50 10.00±0.40 10.0±0.30 47.12 50.00 2356.00 2930 6666 9333 13332
T20*10*12 20.00±0.50 10.00±0.40 10.0±0.30 47.12 60.00 2827.00 3400 7860 11190 15880
T20*11*6.5 20.00±0.50 11.00±0.40 6.50±0.30 48.69 29.25 1424 1660 3320 4648 6640
T20*11*8 20.00±0.50 11.00±0.40 8.00±0.30 48.69 36.00 1753 2040 4080 5712 8160
T22*14*6.5 22.00±0.50 14.00±0.40 6.50±0.30 56.55 26.00 1470 1270 2888 4044 5776
T22*14*8 22.00±0.50 14.00±0.40 8.00±0.30 56.55 32.00 1810 1560 3555 4977 7110
T22*14*10 22.00±0.50 14.00±0.40 10.00±0.30 56.55 40.00 2262 1950 4443 6221 8888
T22*14*12.7 22.00±0.50 14.00±0.40 12.70±0.30 56.55 50.80 2873 2480 5644 7902 11288
T25*15*4 25.00±0.50 15.00±0.40 4.00±0.40 63.15 20.00 1263 1000 2000 2800 4000
T25*15*8 25.00±0.50 15.00±0.50 8.00±0.30 63.15 39.20 2475 1760 4000 5600 8000
T25*15*10 25.00±0.50 15.00±0.50 10.00±0.40 63.15 49.00 3094 2200 5000 7000 10000
T25*15*13 25.00±0.50 15.00±0.50 13.00±0.40 63.15 63.70 4023 2860 6500 9100 13000
T25*15*15 25.00±0.50 15.00±0.50 15.00±0.40 63.15 73.50 4642 3300 7500 10500 15000
T25.4*12.7*12.7 25.40±0.50 12.70±0.50 12.70±0.40 59.85 80.64 4826 3720 8465 11850 16930
T28*18*8 28.00±0.80 18.00±0.50 8.00±0.50 72.26 40.00 2890 1530 3478 4870 6956
T28*18*10 28.00±0.80 18.00±0.50 10.00±0.50 72.26 50.00 3613 1910 4346 6084 8692
T28*18*14 28.00±0.80 18.00±0.50 14.00±0.50 72.26 70.00 5058 2680 6085 8521 12170
T28*18*16 28.00±0.80 18.00±0.50 16.00±0.50 72.26 80.00 5780 3060 6956 9739 13912
T31*19*7 31.00±0.80 19.00±0.50 7.00±0.30 78.54 42.00 3298 1480 3360 4704 6720
T31*19*10 31.00±0.80 19.00±0.50 10.00±0.30 78.54 60.00 4712 2110 4220 5908 8440
T31*19*13 31.00±0.80 19.00±0.50 13.00±0.30 78.54 78.00 6126 2750 6240 8736 12480
T31*19*15 31.00±0.80 19.00±0.50 15.00±0.30 78.54 90.00 7068 3170 7200 10080 14400
T31*19*16 31.00±0.80 19.00±0.50 16.00±0.30 78.54 96.00 7540 3380 7680 10752 15360
T35.6*25.4*12.7 35.60±0.80 25.40±0.50 12.70±0.20 95.82 64.77 6206 1710 4247 5946 8494
T35.6*25.4*15 35.60±0.80 25.40±0.50 15.00±0.20 95.82 76.50 7330 2210 5016 7022 10032
T37*22*8 37.00±0.80 22.00±0.50 8.00±0.50 92.70 60.00 5562 1790 4070 5700 8140
T37*22*10 37.00±0.80 22.00±0.50 10.00±0.30 92.70 75.00 6952 2240 5088 7125 10175
T37*22*13 37.00±0.80 22.00±0.50 13.00±0.50 92.70 97.50 9038 2910 6600 9240 13200
T37*22*15 37.00±0.80 22.00±0.50 15.00±0.50 92.70 112.50 10430 3360 7600 10640 15200
T37*22*16 37.00±0.80 22.00±0.50 16.00±0.50 92.70 120.00 11124 3580 8140 11400 16280
T37*22*17 37.00±0.80 22.00±0.50 17.00±0.5 92.70 127.50 11819 3800 8630 12080 17260
T40*18*7.5 40.00±0.80 18.00±0.50 7.50±0.30 91.10 82.50 7516 2500 5690 7970 11380
T40*18*8 40.00±0.80 18.00±0.50 8.00±0.30 91.11 88.00 8017 2666 6069 8501 12138
T40*18*10 40.00±0.80 18.00±0.50 10.0±0.30 91.11 110.0 10021 3333 7586 10626 15173
BACK
Loading...