Products

Rod Cores

R Cores

Description

RODS CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
ITEM FIG. A B
R1.2 x 18 1 1.20±0.20 18.00±0.40
R1.6 x 16 1 1.60±0.15 16.00±0.50
R2.0 x 12 1 2.00±0.20 12.00±0.40
R2.0 x 18 1 2.00±0.20 18.00±0.40
R3.0 x 10 1 3.00±0.20 10.00±0.50
R3.0 x 20 1 3.00±0.20 20.00±0.50
R3.5 x 5.1 1 3.50±0.20 5.10±0.20
R4.0 x 15 1 4.00±0.20 15.00±0.40
R4.0 x 20 1 4.00±0.20 20.00±0.40
R4.0 x 25 1 4.00±0.20 25.00±0.50
R4.3*5.2 1 4.30±0.10 5.20±0.05
R4.5 x 5.5 1 4.50±0.10 5.50±0.05
R4.7 x 19.5 1 4.70±0.20 19.50±0.40
R5.0 x 7 1 5.00±0.10 7.00±0.05
R5.0 x 10 1 5.00±0.20 10.00±0.40
R5.0 x 30 1 5.00±0.20 30.00±0.80
R5.5 x 6.2 1 5.50±0.10 6.20±0.05
R5.5 x 7.9 1 5.50±0.20 7.90±0.40
R6.0 x 30 1 6.00±0.20 30.00±0.50
R6.35 x 15 1 6.35±0.20 15.00±0.50
R6.35 x 25 1 6.35±0.20 25.00±0.50
R6.35 x 30 1 6.35±0.20 30.00±0.50
R8.00 x 40 1 8.00±0.20 40.00±1.00
R9.53 x 15 1 9.53±0.20 15.00±0.40
R9.53 x 20 1 9.53±0.20 20.00±0.40
R9.53 x 30 1 9.53±0.20 30.00±0.50
ITEM FIG. A B C
R5.7 x 3.45 x 6 2 5.70±0.15 3.45±0.15 6.0±0.15
R6 x 4.2 x 5.7 3 6.0±0.15 4.20±0.15 5.7±0.15
R7.00 x 5 x 5.9 2 7.00±0.15 4.20±0.15 5.9±0.15
BACK
Loading...