Products

Transformer ferrite cores

EE/EF Cores

Description

EE/EF CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
 
 
 
 
AL=nH/N2
CORES
SERIES
Dimensions (mm) Magnetic dimensions FIG. AL
(nH/N2)
±25%
A 2B C 2D G H
min
C1
mm-1
Le
mm
Ae
mm2
Ve
mm3
EF12.6*3.60 12.70±0.40 12.80±0.40 3.60±0.20 9.30±0.30 3.65±0.15 8.80 2.29 29.60 12.90 382 2 875
EF16.0*4.50 16.10±0.50 16.10±0.40 4.50±0.20 11.80±0.40 4.55±0.15 11.50 1.87 37.60 20.10 754 2 1000
EF20*5.65 20.00±0.50 19.80±0.50 5.65±0.30  14.40±0.50  5.70±0.25 13.90  1.34   44.90 33.50 1500  1440
EF25.0*7.20 25.05±0.75  25.10±0.50  7.20±0.30 17.90±0.50  7.20±0.25  17.50  1.12  57.80  51.80 2990  2 1700
EF25.0*10.7 25.05±0.75  25.10±0.50  10.7±0.30  17.90±0.50  7.20±0.25  17.50  0.75  57.80  77.00 4450  2 2600
 
CORES
SERIES
A B C 2D G H
min
C1
mm-1
Le
mm
Ae
mm2
Ve
mm3
FIG. AL (nH/N2)
±25%
EE5.3*2.0 5.25±0.10 2.65±0.076 1.95±0.10 4.00±0.152 1.35±0.10 3.81 1.85 12.65 2.56 32.38 2 275
EE6.3*2.0  6.30±0.15 3.00±0.20  1.95±0.15  4.10±0.40 1.35±0.10  4.63  1.85 12.20  3.30 40.26  2  360
EE8.3*3.9 8.30±0.20  4.00±0.20   3.91±0.15  6.00±0.20 2.00±0.15  6.00  2.74  19.49  7.57 147.54  2  675
EE19*4.8 19.15±0.50  7.95±0.25  4.80±0.20  11.20±0.40  4.65±0.15 14.20 1.74 39.60 22.70 900 2 1100
EE19*5 19.15±0.50 7.95±0.25 5.00±0.20 11.20±0.40 4.65±0.15 14.20  1.74  39.60 22.70 900 2 1100
EE19*7 19.15±0.50   7.95±0.25 7.00±0.20  11.20±0.40   4.65±0.15 14.20  1.25 39.60 31.78  1258  2 1550
 
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts.
 
BACK
Loading...