Products

EMI/EMC Cores

MATV/CATV RH Cores

Description

RH CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
ITEM Mechanical Dimension
A B C
RH2.03*0.8*3.2 2.03±0.15 0.80±0.15 3.20±0.2
RH2.54*1.27*4 2.54±0.15 1.27±0.15 4.00±0.2
RH2.54*1.27*5 2.54±0.15 1.27±0.15 5.00±0.2
RH2.54*1.27*6 2.54±0.15 1.27±0.15 6.00±0.2
RH2.79*1.19*3 2.79±0.15 1.19±0.15 3.00±0.2
RH3.05*0.9*3 3.05±0.15 0.90±0.15 3.00±0.2
RH3.05*1.27*3.2 3.05±0.15 1.27±0.15 3.20±0.2
RH3.5*0.9*3 3.50±0.15 0.90±0.15 3.00±0.2
RH3.5*0.9*4 3.50±0.15 0.90±0.15 4.00±0.2
RH3.5*0.9*5 3.50±0.15 0.90±0.15 5.00±0.2
RH3.5*0.9*6 3.50±0.15 0.90±0.15 6.00±0.2
RH3.5*1*3 3.50±0.10 1.00±0.10 3.00±0.1
RH3.5*1.27*3.2 3.50±0.15 1.27±0.15 3.20±0.2
RH3.5*1.3*3 3.50±0.15 1.30±0.15 3.00±0.2
RH3.5*1.3*3.5 3.50±0.15 1.30±0.15 3.50±0.2
RH3.5*1.3*4 3.50±0.15 1.30±0.15 4.00±0.2
RH3.5*1.3*5 3.50±0.15 1.30±0.15 5.00±0.2
RH3.5*1.3*6 3.50±0.15 1.30±0.15 6.00±0.2
RH4*2*20 4.00±0.15 2.00±0.15 20.0±0.3
RH4.57*2.16*10 4.57±0.15 2.16±0.15 10.0±0.3
RH4.65*0.61*3.18 4.65±0.23 0.61±0.13 3.18±0.2
RH5*3*20 5.00±0.15 3.00±0.15 20.0±0.3
RH5.08*2.54*6.35 5.08±0.15 2.54±0.15 6.35±0.2
RH5.33*1.32*10.16 5.33±0.15 1.32±0.15 10.16±0.3
RH6*4.2*10 6.00±0.15 4.20±0.15 10.0±0.3
RH6.35*1.9*10 6.35±0.15 1.90±0.15 10.0±0.3
RH7.6*2.75*10 7.60±0.15 2.75±0.15 10.0±0.3
RH7.6*3.18*10 7.60±0.15 3.18±0.15 10.0±0.3
RH7.92*1.27*6.35 7.92±0.15 1.27±0.15 6.35±0.2
RH8*4*21 8.00±0.20 4±0.25 21.0±0.3
RH9.4*3.18*12.7 9.40±0.15 3.18±0.15 12.7±0.3
BACK
Loading...